Gulfport, Miss. (WLOX) - Cruisin’ the Coast has already broken its registration record. As of 11 a.m. on Friday, there were 10,263 registered vehicles.
The milestone surpasses the previous record of 10,070 vehicles set in 2023. With registration still ongoing, the final tally could increase significantly.
The early record-breaking numbers show the growth and popularity of the annual week-long classic car show. Cruisin’ the Coast began in 1996 with 374 vehicles.
| Year | Registration total |
|---|---|
| 1996 | 374 |
| 1997 | 997 |
| 1998 | 1,854 |
| 1999 | 3,011 |
| 2000 | 3,760 |
| 2001 | 4,026 |
| 2002 | 5,207 |
| 2003 | 5,497 |
| 2004 | 5,364 |
| 2005 | Cancelled after Hurricane Katrina, but 4,107 registered |
| 2006 | 4,515 |
| 2007 | 3,842 |
| 2008 | 4,311 |
| 2009 | 4,508 |
| 2010 | 4,854 |
| 2011 | 5,484 |
| 2012 | 6,169 |
| 2013 | 7,042 |
| 2014 | 7,293 |
| 2015 | 7,639 |
| 2016 | 7,957 |
| 2017 | 8,303 |
| 2018 | 8,444 |
| 2019 | 8,620 |
| 2020 | 6,778 |
| 2021 | 9,496 |
| 2022 | 9,618 |
| 2023 | 10,070 |
| 2024 | 9,961 |
Registration has already opened for next year’s event, and so far, there are 463 registered vehicles.
Earlier this year, Cruisin’ the Coast was voted the best car show in the U.S. through a USA Today vote.
ADVERTISEMENT
Cruisin’ the Coast 2025 runs through October 12. For a list of events, click HERE.
See a spelling or grammar error in this story? Report it to our team HERE.
Copyright 2025 WLOX. All rights reserved.