GULFPORT, Miss. (WLOX) — Cruisin’ the Coast broke the registration record on Wednesday morning when the 10,335th classic car signed up.
The previous record was set in 2025 with 10,334 registered cars.
Stephen and Miranda McKinley of Asheville, Alabama, tied and broke the record while at Cruise Central in Gulfport.
Stephen tied the record with his ‘38 Chevy Rat Rod, and Miranda broke the record with her ‘52 Willys.
The event has grown from 374 vehicles in its first year to more than 10,000. Below is a look at the registration totals from the past 30 years:
| YEAR | REGISTRATION TOTAL |
|---|---|
| 1996 | 374 |
| 1997 | 997 |
| 1998 | 1,854 |
| 1999 | 3,011 |
| 2000 | 3,760 |
| 2001 | 4,026 |
| 2002 | 5,207 |
| 2003 | 5,497 |
| 2004 | 5,364 |
| 2005 | Cancelled after Katrina, but 4,107 cars were registered |
| 2006 | 4,515 |
| 2007 | 3,842 |
| 2008 | 4,311 |
| 2009 | 4,508 |
| 2010 | 4,854 |
| 2011 | 5,484 |
| 2012 | 6,169 |
| 2013 | 7,042 |
| 2014 | 7,293 |
| 2015 | 7,639 |
| 2016 | 7,957 |
| 2017 | 8,303 |
| 2018 | 8,444 |
| 2019 | 8,620 |
| 2020 | 6,778 |
| 2021 | 9,496 |
| 2022 | 9,618 |
| 2023 | 10,070 |
| 2024 | 9,961 |
| 2025 | 10,334 |
See a spelling or grammar error in this story? Report it to our team HERE.
Copyright 2026 WLOX. All rights reserved.